Pricelist Mitsubishi
On the Road 2026

Mitsubishi Xpander
2026
Harga On the Road
| Tipe Unit | OTR |
| ULTIMATE AT | Rp. 359.400.000 |
| ULTIMATE MT | Rp. 345.700.000 |
| EXCEED AT | Rp. 321.400.000 |
| EXCEED MT | Rp. 313.400.000 |
| GLS AT | Rp. 305.000.000 |
| GLS MT | Rp. 296.000.000 |

Mitsubishi Xpander Cross
2026
Harga On the Road
| Tipe Unit | OTR |
| CROSS PREMIUM CVT | Rp. 387.300.000 |
| CROSS PREMIUM CVT WHITE | Rp. 392.300.000 |
| CROSS PREMIUM CVT BRONZE | Rp. 390.800.000 |
| CROSS MT | Rp. 362.400.000 |

Mitsubishi Xforce
2026
Harga On the Road
| Tipe Unit | OTR |
| ULTIMATE DS AT | Rp. 446.000.000 |
| ULTIMATE AT | Rp. 436.000.000 |
| EXCEED AT | Rp. 398.900.000 |

Mitsubishi Destinator
2026
Harga On the Road
| Tipe Unit | OTR |
| ULTIMATE PREMIUM AT | Rp. 521.000.000 |
| ULTIMATE AT | Rp. 490.000.000 |
| EXCEED AT | Rp. 434.000.000 |
| GLS AT | Rp. 406.000.000 |

Mitsubishi Pajero Sport
2026
Harga On the Road
| Tipe Unit | OTR |
| EXCEED 4×2 AT | Rp. 658.500.000 |
| EXCEED 4×2 MT | Rp. 646.500.000 |
| DAKAR 4×2 AT | Rp. 709.000.000 |
| DAKAR ULTIMATE 4×2 AT | Rp. 776.000.000 |
| GLX 4×4 MT | Rp. 654.000.000 |
| DAKAR ULTIMATE 4×4 AT | Rp. 849.000.000 |

Mitsubishi Triton
2026
Harga On the Road
| Tipe Unit | OTR |
| SC GLX 4×2 MT | Rp. 355.500.000 |
| SC HDX 4×4 MT | Rp. 488.500.000 |
| DC HDX 4×4 MT | Rp. 550.000.000 |
| DC GLS 4×4 MT | Rp. 572.500.000 |
| DC EXCEED 4×4 MT | Rp. 629.000.000 |
| DC ULTIMATE 4×4 AT | Rp. 668.500.000 |

Mitsubishi Colt L300
2026
Harga On the Road
| Tipe Unit | OTR |
| PU FB | Rp. 277.500.000 |
| Cab Chassis | Rp. 272.500.000 |
Pricelist FUSO
On the Road 2026

FUSO CANTER ECONOMICAL
2026
Harga On the Road
| Tipe Unit | OTR |
| FE71 N | Rp. 467.500.000 |
| FE73 N | Rp. 527.000.000 |

FUSO CANTER CAPACITY
2026
Harga On the Road
| Tipe Unit | OTR |
| FE71L N | Rp. 472.500.000 |
| FE74L N | Rp. 563.500.000 |
| FE84 G N | Rp. 583.000.000 |

FUSO CANTER BUS
2026
Harga On the Road
| Tipe Unit | OTR |
| FE71 BC N | Rp. 442.500.000 |
| FE71L BC N | Rp. 458.500.000 |
| FE71L BUS | Rp. 722.500.000 |
| FE71L BCL N | Rp. 447.000.000 |
| FE84 G BC N | Rp. 553.500.000 |

FUSO CANTER SPEED
2026
Harga On the Road
| Tipe Unit | OTR |
| FE74 N | Rp. 552.500.000 |
| FE74 HDS N | Rp. 552.500.000 |

FUSO CANTER POWER
2026
Harga On the Road
| Tipe Unit | OTR |
| FE74 HD N | Rp. 556.500.000 |
| FE75 SHDX | Rp. 574.000.000 |
| FE75 SHDX PTO | Rp. 576.500.000 |
| FE84 SHDX N | Rp. 581.000.000 |
| FE84 GS N | Rp. 590.000.000 |

FUSO FIGHTER 4X2
2026
Harga On the Road
| Tipe Unit | OTR |
| FM65 FS HI GEAR | Rp. 1.022.000.000 |
| FM65 FM HI GEAR | Rp. 1.041.500.000 |
| FM65 FL HI GEAR | Rp. 1.047.500.000 |
| FM65 FSL | Rp. 1.058.500.000 |
| FM65 FSL HI GEAR | Rp. 1.063.500.000 |

FUSO FIGHTER 6X2
2026
Harga On the Road
| Tipe Unit | OTR |
| FN61 FS | Rp. 1.223.000.000 |
| FN61 FSL | Rp. 1.233.000.000 |
| FN61 FSL TANGKI GANDA | Rp. 1.241.000.000 |
| FN61 FL HD | Rp. 1.263.500.000 |
| FN61 FL HD TANGKI GANDA | Rp. 1.271.500.000 |
| FN61 FL HD R | Rp. 1.268.500.000 |
| FN61 FL HD R TANGKI GANDA | Rp. 1.276.500.000 |

FUSO FIGHTER 6X4
2026
Harga On the Road
| Tipe Unit | OTR |
| FN62 F HD | Rp. 1.489.000.000 |
| FN62 F HD R LUG | Rp. 1.508.000.000 |
| FN62 FL HD | Rp. 1.527.000.000 |
| FN62 FL HD TANGKI GANDA | Rp. 1.535.000.000 |
| FN62 FL HD R | Rp. 1.546.000.000 |
| FN62 FL HD R TANGKI GANDA | Rp. 1.554.000.000 |

FUSO FIGHTER TRACTOR HEAD
2026
Harga On the Road
| Tipe Unit | OTR |
| FM65 F TH | Rp. 1.215.000.000 |
| FN62 F TH | Rp. 1.551.000.000 |
